
Admission 2021-2022
Call Us at: 9822329193 | 9421956393 | 8766799501 |
Email: admission@stbcet.org.in | admission.stbcet@gmail.com
Admissions Committee Chairman
Or
Or
(ii) Passed B.Sc. Degree from University Grants Commission (UGC) or Association of Indian Universities with at least 45% marks( 40% marks in case of candidates of backward class categories , Economically Weaker Section(EWS) and Person with Disability belonging to Maharashtra State only) and Passed HSC with Mathematics as a subject.
Or
(ii) Passed D. Voc. Stream in the same or allied sector.
Or
(iv) For sponsored candidates, minimum of two years of full-time work experience in a registered firm/company/ industry/educational and/or research institute / any Government Department or Government Autonomous Organization in the relevant field in which admission is being sought.
First Year | ||||||
---|---|---|---|---|---|---|
Category | Concession | Tution Fees | Development Fees | Other Fees | Insurance | Total Fees |
SC/ST | ….. | 0 | 0 | 2150 | 701 | 2851 |
VJNT/NT/SBC | …… | 0 | 5000 | 2150 | 701 | 7851 |
Open(EBC)/OBC | 0% 25% 50% 75% 100% | 50000 18750 12500 6250 0 | 5000 5000 5000 5000 5000 | 2150 2150 2150 2150 2150 | 701 701 701 701 701 | 57851 26601 20351 14101 7851 |
Open -Non EBC(MQ) | 0% 25% 50% 75% 100% | 50000 37500 25000 12500 0 | 5000 5000 5000 5000 5000 | 2150 2150 2150 2150 2150 | 701 701 701 701 701 | 57851 45351 32851 20351 7851 |
Minority | 0% 25% 50% 75% 100% | 50000 18750 12500 6250 0 | 5000 5000 5000 5000 5000 | 2150 2150 2150 2150 2150 | 701 701 701 701 701 | 57851 26601 20351 14101 7851 |
Direct Second Year | ||||||
---|---|---|---|---|---|---|
Categary | Concession | Tution Fees | Development Fees | Other Fees | Insurance | Total Fees |
SC/ST | ….. | 0 | 0 | 2150 | 454 | 2604 |
VJNT/NT/SBC | …… | 0 | 4364 | 2150 | 454 | 6968 |
Open(EBC)/OBC | 0% 25% 50% 75% 100% | 21818 16364 10909 5455 0 | 4364 4364 4364 4364 4364 | 2150 2150 2150 2150 2150 | 454 454 454 454 454 | 28786 23332 17877 12423 6968 |
Open -Non EBC(MQ) | 0% 25% 50% 75% 100% | 43636 32727 21818 10909 0 | 4364 4364 4364 4364 4364 | 2150 2150 2150 2150 2150 | 454 454 454 454 454 | 50604 39695 28786 17877 6968 |
Minority | 0% 25% 50% 75% 100% | 43636 13977 9318 4659 0 | 4364 4364 4364 4364 4364 | 2150 2150 2150 2150 2150 | 454 454 454 454 454 | 50604 20945 16286 11627 6968 |
Sr No | Category | Tution Fees | Development Fees | Total Fees |
---|---|---|---|---|
1 | SC/ST | 50000 | 5000 | 55000 |
Tuljapur-Naldurg Road, Osmanabad, Maharashtra 413601
Email –
Principal: principal@stbcet.org.in, info@stbcet.org.in, stbcet@gmail.com
© STBCET | Website By Scrimatec IT Solutions Pvt Ltd